04/06/2024 | 04/06/2024 | WHITNASH WINDMILL MILLERS | NORTHEY ARMS | 13 | 10 | 13 | 12 | 13 | 6 | 13 | 8 | 9 | 13 | 61 | 49 | 4 | 1 | | | | ABC | ABC | DEF | DEF | AB | AB | CF | CD | DE | EF | | Home Team: A-Glen Woodward | B-Hannah Griffin | C-Steven Beaufoy | D-Rachel Kelly | E-Ross Woodward | F-Charles Woodward | G-No 7th Player | H-No 8th Player | | | Away Team: A-Michael Curd | B-Kevin Ford | C-Bob Prior | D-Peter Dixon | E-Callum Paterson | F-Jane Bowden | G-No 7th Player | H-No 8th Player | | 24/05/2024 | DD/MM/YYYY | COBBETTS 2 | CLYMPING B | 13 | 0 | 13 | 6 | 13 | 1 | 13 | 8 | 13 | 6 | 65 | 21 | 5 | 0 | | | | ABC | ABF | DEF | AAA | DE | AB | BF | CD | AC | AC | | Home Team: A-Paul Bone | B-James Bardell | C-Susan Sandy | D-Peter Tomlin | E-New Player 1 | F-Vanessa Raynbird | G-No 7th Player | H-No 8th Player | Chris Richards | | Away Team: A-Dennis Bull | B-Karen Bull | C-Nicholas Lane | D-Betty Lane | E-Michael Moore | F-New Player 1 | G-No 7th Player | H-No 8th Player | Sally Cameron | 20/05/2024 | 19/05/2024 | GLENFIELD VILLAGE | NOTTINGHAM | 9 | 13 | 13 | 6 | 7 | 13 | 1 | 13 | 13 | 7 | 43 | 52 | 2 | 3 | | | | ABC | ABE | DEF | CDF | AA | AB | AA | EF | AA | CD | | Home Team: A-Mark Thomas | B-James Derringer | C-Dean Spoor | D-New Player 1 | E-Andrew Milligan | F-New Player 2 | G-Helen Woods | H-Elaine Trevor | New Player 1 Amrit Seetanna
New Player 2 Lesley White | | Away Team: A-Bryan Hodges | B-Kevin Frost | C-William Spencer | D-New Player 1 | E-Paul Bult | F-Neil Hunt | G-No 7th Player | H-No 8th Player | New Player 1 Sue Fairweather | 12/05/2024 | DD/MM/YYYY | CROCKENHILL 2 | MEADOW 2 | 6 | 13 | 3 | 13 | 2 | 13 | 1 | 13 | 5 | 13 | 17 | 65 | 0 | 5 | | | | ABC | ABF | DEF | EDC | AF | AE | CD | BF | BE | CD | | Home Team: A-Roy Campbell | B-Carol Campbell | C-Ken Layson | D-Gary Williams | E-David Russell | F-Louisa Beyer | G-No 7th Player | H-Select Player | | | Away Team: A-Luke Ashford | B-Richard Spillett | C-Trevor Gordon | D-Corinne Cooter | E-Martin Bishop | F-New Player 1 | G-No 7th Player | H-Select Player | Mark Couter | 11/05/2024 | DD/MM/YYYY | WHITNASH WINDMILL MILLERS | WEST HEREFORD | 13 | 6 | 13 | 10 | 13 | 8 | 13 | 7 | 12 | 13 | 64 | 44 | 4 | 1 | | | | ABC | AAE | DEF | CDF | AB | CD | CF | EF | DE | EF | | Home Team: A-Glen Woodward | B-Hannah Griffin | C-James Smith | D-Rachel Kelly | E-Ross Woodward | F-New Player 1 | G-No 7th Player | H-No 8th Player | New player 1 Jason Clough | | Away Team: A-Trevor Allen | B-Gemma Allen | C-Barbara Anne Clarke | D-Michael Hewitt | E-New Player 1 | F-New Player 2 | G-No 7th Player | H-No 8th Player | New player 1 Peter Dennis
New player 2 Peter Dawson | 07/05/2024 | 02/05/2024 | LPC ROADIES | LEICESTER | 10 | 13 | 13 | 1 | 6 | 13 | 13 | 6 | 13 | 4 | 55 | 37 | 3 | 2 | | | | BDE | CDE | ACF | ABF | BC | DE | DE | BF | AF | AC | | Home Team: A-Rebecca Lander | B-james chritchlow | C-Simon Driscoll | D-Allan Edwards | E-Neil Lander | F-Andrew Roe | G-No 7th Player | H-No 8th Player | Please note the Home Captain (LPC Roadies) is not John Edmondson. It is Allan Edwards, email bigalsbanana@hotmail.co.uk
The software does not allow me to overwrite these details, so have entered in this box. | | Away Team: A-Michelle Roe | B-Alison Taylor | C-Stephen Curson | D-John Geddes | E-Richard Dinnis | F-John Edmondson | G-No 7th Player | H-No 8th Player | | 30/04/2024 | 28/04/2024 | HONITON | NORTHEY ARMS | 12 | 13 | 7 | 13 | 5 | 13 | 0 | 13 | 13 | 9 | 37 | 61 | 1 | 4 | | | | ADF | ABC | BCE | DEF | CD | EF | AF | AB | BE | CD | | Home Team: A-Christopher Bigmore | B-Jennifer Lavender | C-Ronald Hutchinson | D-Chris Green | E-Antony Steiner | F-Andrew Harris | G-No 7th Player | H-No 8th Player | | | Away Team: A-Michael Curd | B-Alison Curd | C-Kevin Ford | D-Anne Ford | E-Peter Dixon | F-Bob Prior | G-No 7th Player | H-No 8th Player | | 30/04/2024 | DD/MM/YYYY | RAILWAY INN | GRFC B | 8 | 13 | 7 | 13 | 8 | 13 | 7 | 13 | 7 | 13 | 37 | 65 | 0 | 5 | | | | CDE | ABC | ABG | DEF | AB | EF | CD | BC | EH | DA | | Home Team: A-Steve Brown | B-Jean-Louis Guiot | C-Aston Monk | D-Peter Clarke | E-Tim Edwins | F-Carolyn Edwins | G-Janice Keemer-Richards | H-Duncan Brown | | | Away Team: A-Richard Wenban | B-Barry Menzies | C-Keith Atkinson | D-Melissa Rowley | E-matthew Bignell | F-Ivan Russell | G-No 7th Player | H-No 8th Player | | 27/04/2024 | DD/MM/YYYY | CITY OF BATH | NOMADES BERBERS | 13 | 10 | 7 | 13 | 4 | 13 | 3 | 13 | 4 | 13 | 31 | 62 | 1 | 4 | | | | DDF | DEF | ABC | ABC | CD | BD | EF | EF | AB | AC | | Home Team: A-Ann Charman | B-Adrian Williams | C-Gary Haskins | D-Bryan Huish | E-Steve Charman | F-Geoff Wyatt | G-No 7th Player | H-No 8th Player | | | Away Team: A-Eileen Sollis | B-Jeff Rand | C-Philip Price | D-Abdenour Beladaci | E-Ewan Cameron | F-David Mason | G-No 7th Player | H-No 8th Player | | 23/04/2024 | DD/MM/YYYY | COBBETTS 1 | CRONDALL | 8 | 13 | 13 | 1 | 13 | 1 | 13 | 12 | 9 | 13 | 56 | 40 | 3 | 2 | | | | BDF | ACD | ACE | BEF | BF | AC | CD | EF | AE | DB | | Home Team: A-Mark Robertshaw | B-David Stubbs | C-Alison Stubbs | D-Carrie Litchfield | E-Hassi Leverett | F-Diane Redfern | G-No 7th Player | H-No 8th Player | | | Away Team: A-Roger Greenhalgh | B-Carolyn Greenhalgh | C-Paul Myers | D-Eliot Mortimore | E-Allan Paice | F-Harrison Ash | G-No 7th Player | H-No 8th Player | | 21/04/2024 | 20/04/2024 | GLENFIELD VILLAGE | ROCHDALE | 13 | 8 | 13 | 8 | 5 | 13 | 13 | 3 | 13 | 8 | 57 | 40 | 4 | 1 | | | | ABC | DEF | DEF | ABC | AB | EF | CE | CD | DG | AB | | Home Team: A-Mark Thomas | B-philip Selvidge | C-James Derringer | D-New Player 1 | E-Andrew Milligan | F-New Player 2 | G-Helen Woods | H-No 8th Player | New Player 1
Amrit Seetanna
New Player 2
Lesley White | | Away Team: A-Dave Hall | B-Linda Hall | C-Debbie Dearden | D-Darren Williams | E-Mike McNicholas | F-New Player 1 | G-No 7th Player | H-No 8th Player | New Player 1
Francois Kinowski | 20/04/2024 | DD/MM/YYYY | CLYMPING A | KINGS HEAD 2 | 6 | 13 | 8 | 13 | 13 | 11 | 11 | 13 | 13 | 11 | 51 | 61 | 2 | 3 | | | | ABC | EFC | DEF | ABD | AB | EF | EF | AB | DC | CD | | Home Team: A-Greg Silverson | B-Steve Impett | C-Geoff Fowler | D-Marilyn Wannell | E-New Player 1 | F-Keith Wannell | G-No 6th Player | H-No 7th Player | Bob Dobson | | Away Team: A-Gordon Cochrane | B-Mark Wilkie | C-Eric Maguire | D-Eileen Maguire | E-Andrew Prince | F-William Walley | G-No 6th Player | H-No 7th Player | | 20/04/2024 | DD/MM/YYYY | HEREFORD ORIGINALS | WHITNASH WINDMILL GRINDERS | 13 | 10 | 13 | 6 | 7 | 13 | 13 | 8 | 13 | 11 | 59 | 48 | 4 | 1 | | | | DEF | CBD | ABC | AEF | DF | BD | AB | CE | EC | AF | | Home Team: A-Ben Campbell | B-Ian Williams | C-Melanie Williams | D-Peter Allen | E-Robert Connell | F-Stephen Bradley | G-No 7th Player | H-No 8th Player | | | Away Team: A-Bryan Colledge | B-Darren Woodward | C-Paul Chapman | D-Chris Smith | E-Chris Cotter | F-Carol Woodward | G-No 7th Player | H-No 8th Player | | 15/04/2024 | 14/04/2024 | WEST HEREFORD | CRICKLADE | 13 | 3 | 13 | 12 | 3 | 13 | 13 | 10 | 13 | 5 | 55 | 43 | 4 | 1 | | | | FED | AEF | ABC | CBD | EF | BF | CD | EA | AB | CD | | Home Team: A-Trevor Allen | B-Gemma Allen | C-Alistair Rabbage | D-New Player 1 | E-Michael Hewitt | F-New Player 2 | G-No 7th Player | H-No 8th Player | Peter Dennis
Peter Dowson | | Away Team: A-Nigel Law | B-Doug Kendall | C-New Player 1 | D-MICHAEL Wells | E-New Player 2 | F-New Player 3 | G-No 7th Player | H-No 8th Player | Sue McKenchie
Gerry Ough
Frances Dalton
Joy Kendell | 14/04/2024 | DD/MM/YYYY | MEADOW 2 | CROWBOROUGH | 13 | 7 | 11 | 13 | 13 | 5 | 13 | 10 | 13 | 7 | 63 | 42 | 4 | 1 | | | | BDE | DEF | ACF | ABC | BC | CD | DE | AG | AF | EB | | Home Team: A-Corinne Cooter | B-Luke Ashford | C-Martin Bishop | D-Richard Spillett | E-Sandra Powell | F-Trevor Gordon | G-New Player 1 | H-No 8th Player | Mark cooter = new player 1 | | Away Team: A-Brian Chegwidden | B-Andrew Croft | C-Lindsey MacDonnell | D-New Player 1 | E-Kira Croft | F-hilary Lindsay | G-Christopher Faithfull | H-No 8th Player | Dan McDonnell = new player 1 | 14/04/2024 | DD/MM/YYYY | RWB ROYALS | NORTHEY ARMS | 13 | 12 | 11 | 13 | 9 | 13 | 4 | 13 | 11 | 13 | 48 | 64 | 1 | 4 | | | | FCG | BCD | ABD | AEF | AB | CD | GH | AB | FD | EF | | Home Team: A-Alan McInnes | B-Jacquii Anderson | C-Andrew Anderson | D-Roger Scott | E-Allan Bond | F-Janet Weaver | G-Marion Sweet | H-Colin Sweet | | | Away Team: A-Peter Dixon | B-Bob Prior | C-Michael Curd | D-Kevin Ford | E-Callum Paterson | F-Jane Bowden | G-No 7th Player | H-No 8th Player | | 14/04/2024 | DD/MM/YYYY | MEADOW 2 | CROWBOROUGH | 13 | 7 | 11 | 13 | 13 | 5 | 13 | 10 | 13 | 7 | 63 | 42 | 4 | 1 | | | | BDE | DEF | ACF | ABC | BC | CD | DE | AG | AF | EB | | Home Team: A-Corinne Cooter | B-Luke Ashford | C-Martin Bishop | D-Richard Spillett | E-Sandra Powell | F-Trevor Gordon | G-New Player 1 | H-No 8th Player | Mark cooter = new player 1 | | Away Team: A-Brian Chegwidden | B-Andrew Croft | C-Lindsey MacDonnell | D-New Player 1 | E-Kira Croft | F-hilary Lindsay | G-Christopher Faithfull | H-No 8th Player | Dan McDonnell = new player 1 | 13/04/2024 | DD/MM/YYYY | WOKINGHAM AND WINNERSH | CLYMPING B | 8 | 13 | 13 | 4 | 13 | 1 | 5 | 13 | 3 | 13 | 42 | 44 | 2 | 3 | | | | BDE | ACF | ACF | BDE | CF | EF | BD | BC | AE | AD | | Home Team: A-Jackie Astley | B-Trevor Hickson | C-Tara Drummond | D-Chris Day | E-Kevin Maynard | F-Frankie Oconnor | G-No 7th Player | H-No 8th Player | | | Away Team: A-Karen Bull | B-Betty Lane | C-Nicholas Lane | D-Michael Davies | E-Michael Moore | F-Barry Dimond | G-No 7th Player | H-No 8th Player | | 12/04/2024 | DD/MM/YYYY | NOTTINGHAM | RAVENSHEAD | 13 | 12 | 13 | 12 | 11 | 13 | 11 | 13 | 13 | 6 | 61 | 56 | 3 | 2 | | | | ABE | DEF | FDC | ABC | CE | BC | AB | DF | FD | AE | | Home Team: A-Bryan Hodges | B-Kevin Frost | C-Neil Hunt | D-William Spencer | E-Tony Vanns | F-New Player 1 | G-No 7th Player | H-No 8th Player | Sue Fairweather | | Away Team: A-Wayne Marshall | B-Stephen Harrington | C-Carol Green | D-Diane Harrington | E-Diane Smith | F-Val Tully | G-No 7th Player | H-No 8th Player | | 12/04/2024 | 11/4/2024 | COBBETTS 2 | WORTHING | 8 | 13 | 13 | 0 | 13 | 6 | 13 | 6 | 13 | 7 | 60 | 32 | 4 | 1 | | | | DEF | ABC | ABC | DEF | CE | AC | DF | DF | AB | BE | | Home Team: A-Paul Bone | B-Janet Dalton | C-Christopher Barron | D-Graham Blake | E-John Barker | F-James Bardell | G-No 7th Player | H-No 8th Player | | | Away Team: A-Martin Gordon | B-Angela Brooks | C-Lesley Mcmurdie | D-Paul Aylward | E-Ron Martin | F-Carole Turner | G-No 7th Player | H-No 8th Player | | 25/03/2024 | 24/03/2024 | BARGEMANS 1 | BRIGHTON AND HOVE | 13 | 3 | 13 | 2 | 13 | 0 | 13 | 3 | 13 | 7 | 65 | 15 | 5 | 0 | | | | EFG | CEB | DAB | FAD | BE | GE | FG | AB | AD | HD | | Home Team: A-Simon Gifford | B-Christopher Bailey | C-Kevin Gifford | D-Emma Stockbridge | E-Martin Ince | F-Joshua Ince | G-Thomas Ince | H-Shirley Hiscock | | | Away Team: A-Peter Williams | B-Csaba Molnar | C-Dave Clapham | D-Ray Richards | E-Mark Bush | F-New Player 1 | G-Carmen Rosas | H-New Player 2 | F:Elaine Murphy
H: Emily Naylor | 25/03/2024 | DD/MM/YYYY | WHITNASH WINDMILL MILLERS | SAXONS | 9 | 13 | 13 | 0 | 13 | 6 | 13 | 8 | 10 | 13 | 58 | 40 | 3 | 2 | | | | DEF | DEF | ABC | ABA | AF | DF | BD | AE | CE | BC | | Home Team: A-Glen Woodward | B-New Player 1 | C-Ayva Law | D-Hannah Griffin | E-New Player 2 | F-James Smith | G-No 7th Player | H-No 8th Player | New Player 1 Jason Clough
New Player 2 Clive De Silva | | Away Team: A-Elizabeth Cosham | B-Prudence Zarola | C-Alan Shepherd | D-Charles Faulkner | E-Richard Martin | F-Giovanni Zarola | G-Peter Chambers | H-No 8th Player | | 24/03/2024 | DD/MM/YYYY | BRITISH SUGAR | FEERING BELL | 9 | 13 | 1 | 13 | 13 | 9 | 7 | 13 | 13 | 9 | 43 | 57 | 2 | 3 | | | | ABG | DEF | CDE | ABC | AD | EF | BE | BD | FG | AC | | Home Team: A-Dan Cooper | B-Kevin Moss | C-Marion Halsey | D-Michael Neal | E-Phil Boarder | F-Roxanne Hartwell | G-Stephen Welford | H-Select Player | | | Away Team: A-Gary Dear | B-Simon Bird | C-Carol Barnes | D-Ian Barnes | E-Bernard Wade | F-Dave Pearse | G-No 7th Player | H-No 8th Player | | 24/03/2024 | DD/MM/YYYY | TRAFFORD | NOTTINGHAM | 13 | 2 | 13 | 4 | 10 | 13 | 10 | 13 | 6 | 13 | 52 | 45 | 2 | 3 | | | | DEF | ABC | ABC | DEF | BC | AB | EG | EF | DH | CD | | Home Team: A-Amanda Oconnor | B-Stephen Oconnor | C-Kevin Carter | D-Neil Hessing | E-Daniel Wadsworth | F-New Player 1 | G-Denis Michoux | H-Sophie Sutherland-Harper | New player 1 Wayne Lang
