Juniors - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Sussex | 3 | 49 | 36 | 13 | Sussex | 3 | 39 | 13 | 26 | Sussex | 6 | 88 | 49 | 39 | ||||
Anglia | 3 | 45 | 35 | 10 | Southern | 3 | 39 | 23 | 16 | Southern | 6 | 81 | 58 | 23 | ||||
Southern | 3 | 42 | 35 | 7 | East Midlands | 2 | 38 | 29 | 9 | East Midlands | 4 | 83 | 69 | 14 | ||||
Chiltern | 2 | 45 | 39 | 6 | Isle of Wight | 1 | 31 | 28 | 3 | Anglia | 4 | 61 | 73 | -12 | ||||
East Midlands | 2 | 45 | 40 | 5 | Chiltern | 1 | 30 | 36 | -6 | Chiltern | 3 | 75 | 75 | 0 | ||||
Heart of England | 2 | 41 | 36 | 5 | Heart of England | 1 | 19 | 26 | -7 | Heart of England | 3 | 60 | 62 | -2 | ||||
Isle of Wight | 1 | 31 | 42 | -11 | Anglia | 1 | 16 | 38 | -22 | Isle of Wight | 2 | 62 | 70 | -8 | ||||
Kent | 0 | 17 | 52 | -35 | Kent | 0 | 20 | 39 | -19 | Kent | 0 | 37 | 91 | -54 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Sussex-J | 6 | 88 | 49 | 39 | ||||||||||||||
Full Results | Southern-J | 6 | 81 | 58 | 23 | |||||||||||||
East Midlands-J | 4 | 83 | 69 | 14 | ||||||||||||||
© Stephen Snudden 2017 - v2.00.03.049 |