Championship - Division 2 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
East Midlands | 40 | 646 | 466 | 180 | East Midlands | 25 | 440 | 349 | 91 | East Midlands | 65 | 1086 | 815 | 271 | ||||
Mercia | 30 | 575 | 543 | 32 | Anglia | 23 | 442 | 358 | 84 | Anglia | 51 | 993 | 921 | 72 | ||||
Sussex | 29 | 584 | 542 | 42 | Combined | 22 | 438 | 389 | 49 | Sussex | 49 | 1003 | 947 | 56 | ||||
Anglia | 28 | 551 | 563 | -12 | Welsh PA | 22 | 430 | 419 | 11 | Combined | 48 | 992 | 966 | 26 | ||||
Thames Valley | 27 | 544 | 584 | -40 | Sussex | 20 | 419 | 405 | 14 | Welsh PA | 45 | 961 | 1038 | -77 | ||||
Combined | 26 | 554 | 577 | -23 | Great Western | 20 | 374 | 431 | -57 | Mercia | 45 | 896 | 977 | -81 | ||||
Welsh PA | 23 | 531 | 619 | -88 | Mercia | 15 | 321 | 434 | -113 | Great Western | 41 | 900 | 1048 | -148 | ||||
Great Western | 21 | 526 | 617 | -91 | Thames Valley | 13 | 351 | 430 | -79 | Thames Valley | 40 | 895 | 1014 | -119 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
East Midlands-1 | 11 | 155 | 53 | 102 | ||||||||||||||
Full Results | East Midlands-5 | 11 | 154 | 68 | 86 | |||||||||||||
Sussex-3 | 10 | 148 | 77 | 71 | ||||||||||||||
© Stephen Snudden 2017 - v2.00.03.049 |