Championship - Division 1 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Chiltern | 39 | 632 | 457 | 175 | Kent | 28 | 423 | 346 | 77 | Chiltern | 65 | 1090 | 794 | 296 | ||||
London | 37 | 614 | 453 | 161 | London | 27 | 440 | 342 | 98 | Kent | 65 | 1015 | 783 | 232 | ||||
Kent | 37 | 592 | 437 | 155 | Chiltern | 26 | 458 | 337 | 121 | London | 64 | 1054 | 795 | 259 | ||||
Southern | 36 | 604 | 460 | 144 | Southern | 18 | 384 | 360 | 24 | Southern | 54 | 988 | 820 | 168 | ||||
Northern | 26 | 528 | 567 | -39 | Isle of Wight | 18 | 382 | 415 | -33 | Northern | 39 | 860 | 999 | -139 | ||||
Isle of Wight | 18 | 444 | 634 | -190 | Heart of England | 18 | 359 | 396 | -37 | Isle of Wight | 36 | 826 | 1049 | -223 | ||||
Heart of England | 16 | 465 | 650 | -185 | Northern | 13 | 332 | 432 | -100 | Heart of England | 34 | 824 | 1046 | -222 | ||||
Eastern | 15 | 421 | 642 | -221 | Eastern | 12 | 298 | 448 | -150 | Eastern | 27 | 719 | 1090 | -371 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
London-4 | 11 | 152 | 67 | 85 | ||||||||||||||
Full Results | London-7 | 11 | 151 | 68 | 83 | |||||||||||||
Chiltern-4 | 11 | 155 | 75 | 80 | ||||||||||||||
© Stephen Snudden 2017 - v2.00.03.049 |