Challenge - Division 1 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Chiltern | 21 | 331 | 218 | 113 | London | 12 | 221 | 164 | 57 | Chiltern | 33 | 546 | 397 | 149 | ||||
Anglia | 15 | 293 | 260 | 33 | Southern | 12 | 215 | 172 | 43 | London | 27 | 500 | 435 | 65 | ||||
London | 15 | 279 | 271 | 8 | Chiltern | 12 | 215 | 179 | 36 | Anglia | 26 | 502 | 470 | 32 | ||||
Great Western | 14 | 275 | 290 | -15 | Anglia | 11 | 209 | 210 | -1 | Southern | 25 | 507 | 459 | 48 | ||||
Southern | 13 | 292 | 287 | 5 | Kent | 10 | 204 | 213 | -9 | Kent | 23 | 476 | 504 | -28 | ||||
Kent | 13 | 272 | 291 | -19 | Devon | 10 | 176 | 216 | -40 | Devon | 23 | 422 | 501 | -79 | ||||
Devon | 13 | 246 | 285 | -39 | Great Western | 7 | 187 | 203 | -16 | Great Western | 21 | 462 | 493 | -31 | ||||
East Midlands | 8 | 239 | 325 | -86 | East Midlands | 6 | 163 | 233 | -70 | East Midlands | 14 | 402 | 558 | -156 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Kent-4 | 10 | 148 | 91 | 57 | ||||||||||||||
Full Results | Great Western-2 | 9 | 138 | 99 | 39 | |||||||||||||
Chiltern-2 | 9 | 139 | 101 | 38 | ||||||||||||||
© Stephen Snudden 2017 - v2.00.03.049 |