Juniors - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
East Midlands | 3 | 44 | 29 | 15 | Eastern | 5 | 65 | 34 | 31 | Eastern | 7 | 103 | 68 | 35 | ||||
Chiltern | 3 | 43 | 29 | 14 | East Midlands | 3 | 55 | 32 | 23 | East Midlands | 6 | 99 | 61 | 38 | ||||
Isle of Wight | 3 | 44 | 40 | 4 | Kent | 3 | 56 | 43 | 13 | Chiltern | 6 | 93 | 79 | 14 | ||||
Anglia | 3 | 39 | 36 | 3 | Southern | 3 | 47 | 45 | 2 | Kent | 5 | 95 | 82 | 13 | ||||
Southern | 2 | 41 | 36 | 5 | Sussex | 3 | 52 | 52 | 0 | Southern | 5 | 88 | 81 | 7 | ||||
Eastern | 2 | 38 | 34 | 4 | Chiltern | 3 | 50 | 50 | 0 | Isle of Wight | 4 | 84 | 94 | -10 | ||||
Kent | 2 | 39 | 39 | 0 | Combined | 3 | 44 | 48 | -4 | Combined | 4 | 71 | 94 | -23 | ||||
Heart of England | 1 | 39 | 42 | -3 | Heart of England | 1 | 44 | 57 | -13 | Sussex | 3 | 81 | 104 | -23 | ||||
Combined | 1 | 27 | 46 | -19 | Isle of Wight | 1 | 40 | 54 | -14 | Anglia | 3 | 66 | 101 | -35 | ||||
Sussex | 0 | 29 | 52 | -23 | Anglia | 0 | 27 | 65 | -38 | Heart of England | 2 | 83 | 99 | -16 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Eastern-J | 7 | 103 | 68 | 35 | ||||||||||||||
Full Results | East Midlands-J | 6 | 99 | 61 | 38 | |||||||||||||
Chiltern-J | 6 | 93 | 79 | 14 | ||||||||||||||
© Stephen Snudden 2016 - v2.00.02.042 |