EPA Inter-Regional Championship & Challenge Tournament 2016

                                     
  Championship - Division 2 - Summary  
                                     
                                     
  Day 1 Standings   Day 2 Standings   Final Standings  
                                     
  Region W F A D   Region W F A D   Region W F A D  
  Isle of Wight 37 617 443 174   Eastern 28 454 317 137   Eastern 60 1023 857 166  
  Anglia 32 629 485 144   Anglia 22 416 385 31   Isle of Wight 58 1032 850 182  
  Eastern 32 569 540 29   Isle of Wight 21 415 407 8   Anglia 54 1045 870 175  
  Combined 28 546 574 -28   Combined 20 392 402 -10   Combined 48 938 976 -38  
  Welsh PA 26 545 577 -32   Great Western 19 382 388 -6   Welsh PA 43 925 995 -70  
  Thames Valley 26 526 569 -43   Mercia 18 353 422 -69   Great Western 43 879 994 -115  
  Great Western 24 497 606 -109   Welsh PA 17 380 418 -38   Thames Valley 41 890 986 -96  
  Mercia 19 491 626 -135   Thames Valley 15 364 417 -53   Mercia 37 844 1048 -204  
                                     
  Last Complete Round ALL     Last Complete Round ALL     Best Teams  
                                     
  Order of Play Day1   Order of Play Day 2   Region W F A D  
                          Welsh PA-3 11 143 77 66  
  Full Results               Eastern-5 10 151 69 82  
                          Isle of Wight-5 10 146 87 59  
                                     
© Stephen Snudden 2016 - v2.00.02.042