Championship - Division 1 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Southern | 41 | 617 | 451 | 166 | Kent | 26 | 433 | 330 | 103 | Southern | 66 | 1036 | 815 | 221 | ||||
Chiltern | 36 | 643 | 454 | 189 | Southern | 25 | 419 | 364 | 55 | Chiltern | 60 | 1077 | 791 | 286 | ||||
London | 32 | 579 | 557 | 22 | Chiltern | 24 | 434 | 337 | 97 | Kent | 56 | 1028 | 825 | 203 | ||||
Kent | 30 | 595 | 495 | 100 | Northern | 22 | 397 | 397 | 0 | London | 51 | 973 | 969 | 4 | ||||
Heart of England | 24 | 511 | 588 | -77 | London | 19 | 394 | 412 | -18 | Northern | 43 | 901 | 1008 | -107 | ||||
Northern | 21 | 504 | 611 | -107 | Heart of England | 16 | 349 | 426 | -77 | Heart of England | 40 | 860 | 1014 | -154 | ||||
East Midlands | 21 | 475 | 594 | -119 | Sussex | 15 | 365 | 436 | -71 | East Midlands | 34 | 812 | 1020 | -208 | ||||
Sussex | 19 | 440 | 614 | -174 | East Midlands | 13 | 337 | 426 | -89 | Sussex | 34 | 805 | 1050 | -245 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Chiltern-3 | 11 | 153 | 79 | 74 | ||||||||||||||
Full Results | Southern-1 | 10 | 150 | 87 | 63 | |||||||||||||
Kent-1 | 10 | 136 | 79 | 57 | ||||||||||||||
© Stephen Snudden 2016 - v2.00.02.042 |