Challenge - Division 2 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
London | 18 | 304 | 236 | 68 | Great Western | 14 | 232 | 171 | 61 | London | 30 | 516 | 443 | 73 | ||||
Combined | 15 | 300 | 268 | 32 | Sussex | 13 | 228 | 200 | 28 | Great Western | 29 | 513 | 427 | 86 | ||||
Great Western | 15 | 281 | 256 | 25 | London | 12 | 212 | 207 | 5 | Sussex | 26 | 499 | 498 | 1 | ||||
Eastern | 14 | 274 | 289 | -15 | Eastern | 11 | 202 | 192 | 10 | Combined | 25 | 495 | 487 | 8 | ||||
Sussex | 13 | 271 | 298 | -27 | Combined | 10 | 195 | 219 | -24 | Eastern | 25 | 476 | 481 | -5 | ||||
Isle of Wight | 13 | 257 | 285 | -28 | Thames Valley | 8 | 186 | 209 | -23 | Thames Valley | 21 | 435 | 502 | -67 | ||||
Thames Valley | 13 | 249 | 293 | -44 | Mercia | 7 | 178 | 219 | -41 | Isle of Wight | 18 | 465 | 509 | -44 | ||||
Mercia | 11 | 265 | 276 | -11 | Isle of Wight | 5 | 208 | 224 | -16 | Mercia | 18 | 443 | 495 | -52 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Great Western-4 | 9 | 149 | 86 | 63 | ||||||||||||||
Full Results | Sussex-2 | 9 | 136 | 110 | 26 | |||||||||||||
London-3 | 8 | 131 | 97 | 34 | ||||||||||||||
© Stephen Snudden 2016 - v2.00.02.042 |