Challenge - Division 1 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Southern | 19 | 319 | 242 | 77 | Devon | 13 | 222 | 196 | 26 | Southern | 30 | 529 | 444 | 85 | ||||
Kent | 19 | 300 | 260 | 40 | East Midlands | 13 | 222 | 197 | 25 | Kent | 29 | 526 | 478 | 48 | ||||
Anglia | 16 | 280 | 283 | -3 | Southern | 11 | 210 | 202 | 8 | Devon | 26 | 481 | 498 | -17 | ||||
Northern | 14 | 297 | 275 | 22 | Kent | 10 | 226 | 218 | 8 | Anglia | 24 | 474 | 487 | -13 | ||||
Chiltern | 13 | 278 | 272 | 6 | Heart of England | 9 | 203 | 199 | 4 | Chiltern | 22 | 487 | 486 | 1 | ||||
Devon | 13 | 259 | 302 | -43 | Chiltern | 9 | 209 | 214 | -5 | East Midlands | 22 | 494 | 522 | -28 | ||||
Heart of England | 9 | 257 | 303 | -46 | Anglia | 8 | 194 | 204 | -10 | Northern | 21 | 467 | 501 | -34 | ||||
East Midlands | 9 | 272 | 325 | -53 | Northern | 7 | 170 | 226 | -56 | Heart of England | 18 | 460 | 502 | -42 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Kent-1 | 10 | 150 | 98 | 52 | ||||||||||||||
Full Results | Devon-2 | 10 | 142 | 112 | 30 | |||||||||||||
Kent-3 | 10 | 141 | 111 | 30 | ||||||||||||||
© Stephen Snudden 2016 - v2.00.02.042 |