Juniors - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Southern | 7 | 91 | 33 | 58 | Southern | 4 | 59 | 32 | 27 | Southern | 11 | 150 | 65 | 85 | ||||
Kent | 6 | 87 | 44 | 43 | Kent | 4 | 58 | 43 | 15 | Kent | 10 | 145 | 87 | 58 | ||||
Chiltern | 5 | 81 | 59 | 22 | Chiltern | 4 | 57 | 45 | 12 | Chiltern | 9 | 138 | 104 | 34 | ||||
Great Western | 4 | 73 | 68 | 5 | East Midlands | 3 | 53 | 40 | 13 | Great Western | 4 | 115 | 133 | -18 | ||||
NYS Select | 2 | 54 | 77 | -23 | Eastern | 2 | 40 | 49 | -9 | East Midlands | 4 | 94 | 124 | -30 | ||||
Eastern | 2 | 54 | 84 | -30 | Combined | 2 | 39 | 57 | -18 | Eastern | 4 | 94 | 133 | -39 | ||||
Combined | 1 | 54 | 86 | -32 | NYS Select | 1 | 38 | 55 | -17 | NYS Select | 3 | 92 | 132 | -40 | ||||
East Midlands | 1 | 41 | 84 | -43 | Great Western | 0 | 42 | 65 | -23 | Combined | 3 | 93 | 143 | -50 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Southern-J | 11 | 150 | 65 | 85 | ||||||||||||||
Full Results | Kent-J | 10 | 145 | 87 | 58 | |||||||||||||
Chiltern-J | 9 | 138 | 104 | 34 | ||||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |