Order of Play - Juniors | ||||||||||||||||||
Round 8 | Southern | 1 | v | 0 | Eastern | Use Lanes Block: 97 | ||||||||||||
Round 8 | Kent | 1 | v | 0 | NYS Select | Use Lanes Block: 98 | ||||||||||||
Round 8 | Chiltern | 1 | v | 0 | East Midlands | Use Lanes Block: 99 | ||||||||||||
Round 8 | Great Western | 0 | v | 1 | Combined | Use Lanes Block: 100 | ||||||||||||
Round 9 | Southern | 1 | v | 0 | NYS Select | Use Lanes Block: 99 | ||||||||||||
Round 9 | Kent | 1 | v | 0 | Eastern | Use Lanes Block: 100 | ||||||||||||
Round 9 | Chiltern | 1 | v | 0 | Combined | Use Lanes Block: 101 | ||||||||||||
Round 9 | Great Western | 0 | v | 1 | East Midlands | Use Lanes Block: 102 | ||||||||||||
Round 10 | Southern | 1 | v | 0 | Great Western | Use Lanes Block: 101 | ||||||||||||
Round 10 | Kent | 1 | v | 0 | Chiltern | Use Lanes Block: 97 | ||||||||||||
Round 10 | NYS Select | 0 | v | 1 | East Midlands | Use Lanes Block: 100 | ||||||||||||
Round 10 | Eastern | 1 | v | 0 | Combined | Use Lanes Block: 99 | ||||||||||||
Round 11 | Southern | 0 | v | 1 | Chiltern | Use Lanes Block: 100 | ||||||||||||
Round 11 | Kent | 1 | v | 0 | Great Western | Use Lanes Block: 99 | ||||||||||||
Round 11 | NYS Select | 0 | v | 1 | Combined | Use Lanes Block: 102 | ||||||||||||
Round 11 | Eastern | 1 | v | 0 | East Midlands | Use Lanes Block: 98 | ||||||||||||
Round 12 | Southern | 1 | v | 0 | Kent | Use Lanes Block: 102 | ||||||||||||
Round 12 | Chiltern | 1 | v | 0 | Great Western | Use Lanes Block: 98 | ||||||||||||
Round 12 | NYS Select | 1 | v | 0 | Eastern | Use Lanes Block: 101 | ||||||||||||
Round 12 | Combined | 0 | v | 1 | East Midlands | Use Lanes Block: 97 | ||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |