Order of Play - Juniors | ||||||||||||||||||
Round 1 | Southern | 1 | v | 0 | Combined | Use Lanes Block: 97 | ||||||||||||
Round 1 | East Midlands | 0 | v | 1 | NYS Select | Use Lanes Block: 98 | ||||||||||||
Round 1 | Kent | 1 | v | 0 | Eastern | Use Lanes Block: 99 | ||||||||||||
Round 1 | Great Western | 0 | v | 1 | Chiltern | Use Lanes Block: 100 | ||||||||||||
Round 2 | Southern | 1 | v | 0 | NYS Select | Use Lanes Block: 99 | ||||||||||||
Round 2 | East Midlands | 0 | v | 1 | Combined | Use Lanes Block: 100 | ||||||||||||
Round 2 | Kent | 1 | v | 0 | Chiltern | Use Lanes Block: 97 | ||||||||||||
Round 2 | Great Western | 1 | v | 0 | Eastern | Use Lanes Block: 101 | ||||||||||||
Round 3 | Southern | 1 | v | 0 | Eastern | Use Lanes Block: 98 | ||||||||||||
Round 3 | East Midlands | 0 | v | 1 | Chiltern | Use Lanes Block: 99 | ||||||||||||
Round 3 | Kent | 1 | v | 0 | Combined | Use Lanes Block: 102 | ||||||||||||
Round 3 | Great Western | 1 | v | 0 | NYS Select | Use Lanes Block: 97 | ||||||||||||
Round 4 | Southern | 1 | v | 0 | Chiltern | Use Lanes Block: 100 | ||||||||||||
Round 4 | East Midlands | 1 | v | 0 | Eastern | Use Lanes Block: 102 | ||||||||||||
Round 4 | Kent | 1 | v | 0 | NYS Select | Use Lanes Block: 101 | ||||||||||||
Round 4 | Great Western | 1 | v | 0 | Combined | Use Lanes Block: 98 | ||||||||||||
Round 5 | Southern | 1 | v | 0 | Great Western | Use Lanes Block: 102 | ||||||||||||
Round 5 | East Midlands | 0 | v | 1 | Kent | Use Lanes Block: 97 | ||||||||||||
Round 5 | Chiltern | 1 | v | 0 | Combined | Use Lanes Block: 101 | ||||||||||||
Round 5 | Eastern | 1 | v | 0 | NYS Select | Use Lanes Block: 100 | ||||||||||||
Round 6 | Southern | 1 | v | 0 | Kent | Use Lanes Block: 98 | ||||||||||||
Round 6 | East Midlands | 0 | v | 1 | Great Western | Use Lanes Block: 99 | ||||||||||||
Round 6 | Chiltern | 1 | v | 0 | NYS Select | Use Lanes Block: 102 | ||||||||||||
Round 6 | Eastern | 1 | v | 0 | Combined | Use Lanes Block: 97 | ||||||||||||
Round 7 | Southern | 1 | v | 0 | East Midlands | Use Lanes Block: 101 | ||||||||||||
Round 7 | Kent | 1 | v | 0 | Great Western | Use Lanes Block: 100 | ||||||||||||
Round 7 | Chiltern | 1 | v | 0 | Eastern | Use Lanes Block: 98 | ||||||||||||
Round 7 | NYS Select | 1 | v | 0 | Combined | Use Lanes Block: 99 | ||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |