Championship - Division 2 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Anglia | 42 | 651 | 432 | 219 | Anglia | 27 | 462 | 321 | 141 | Anglia | 69 | 1113 | 753 | 360 | ||||
Isle of Wight | 36 | 611 | 483 | 128 | Isle of Wight | 24 | 427 | 369 | 58 | Isle of Wight | 60 | 1038 | 852 | 186 | ||||
Heart of England | 30 | 538 | 554 | -16 | Combined | 22 | 404 | 390 | 14 | Great Western | 46 | 928 | 962 | -34 | ||||
Eastern | 25 | 547 | 546 | 1 | Great Western | 21 | 407 | 395 | 12 | Heart of England | 45 | 922 | 1001 | -79 | ||||
Great Western | 25 | 521 | 567 | -46 | Mercia | 17 | 384 | 431 | -47 | Combined | 44 | 895 | 973 | -78 | ||||
Welsh PA | 23 | 513 | 606 | -93 | Welsh PA | 17 | 383 | 430 | -47 | Eastern | 42 | 927 | 994 | -67 | ||||
Combined | 22 | 491 | 583 | -92 | Eastern | 17 | 380 | 448 | -68 | Welsh PA | 40 | 896 | 1036 | -140 | ||||
Mercia | 21 | 519 | 620 | -101 | Heart of England | 15 | 384 | 447 | -63 | Mercia | 38 | 903 | 1051 | -148 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Anglia-6 | 11 | 149 | 54 | 95 | ||||||||||||||
Full Results | Isle of Wight-3 | 11 | 144 | 71 | 73 | |||||||||||||
Isle of Wight-4 | 10 | 148 | 75 | 73 | ||||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |