PE Inter-Regional Championship & Challenge Tournament 2019

                                     
  Championship - Division 1 - Summary  
                                     
                                     
  Day 1 Standings   Day 2 Standings   Final Standings  
                                     
  Region W F A D   Region W F A D   Region W F A D  
  Chiltern 42 661 452 209   Chiltern 27 468 342 126   Chiltern 69 1129 794 335  
  Southern 37 612 475 137   London 27 435 362 73   London 60 1026 879 147  
  Kent 34 603 487 116   East Midlands 25 421 384 37   Kent 56 1023 865 158  
  London 33 591 517 74   Kent 22 420 378 42   Southern 56 1004 892 112  
  East Midlands 26 544 547 -3   Southern 19 392 417 -25   East Midlands 51 965 931 34  
  Sussex 21 512 587 -75   Sussex 15 360 427 -67   Sussex 36 872 1014 -142  
  Northern 20 462 613 -151   Thames Valley 13 349 418 -69   Northern 32 793 1061 -268  
  Thames Valley 11 355 662 -307   Northern 12 331 448 -117   Thames Valley 24 704 1080 -376  
                                     
  Last Complete Round ALL     Last Complete Round ALL     Best Teams  
                                     
  Order of Play Day1   Order of Play Day 2   Region W F A D  
                          London-2 11 153 92 61  
  Full Results               East Midlands-6 11 153 95 58  
                          Kent-5 11 151 99 52  
                                     
© Stephen Snudden 2019 - v2.00.07.072