Challenge - Division 2 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Heart of England | 19 | 312 | 249 | 63 | Heart of England | 13 | 207 | 171 | 36 | Heart of England | 32 | 519 | 420 | 99 | ||||
London | 16 | 299 | 253 | 46 | London | 12 | 220 | 180 | 40 | London | 28 | 519 | 433 | 86 | ||||
Thames Valley | 16 | 295 | 267 | 28 | Eastern | 11 | 224 | 184 | 40 | Eastern | 27 | 524 | 458 | 66 | ||||
Eastern | 16 | 300 | 274 | 26 | Devon | 11 | 186 | 188 | -2 | Thames Valley | 25 | 486 | 484 | 2 | ||||
Devon | 14 | 264 | 291 | -27 | Mercia | 10 | 193 | 219 | -26 | Devon | 25 | 450 | 479 | -29 | ||||
Northern | 13 | 299 | 267 | 32 | Thames Valley | 9 | 191 | 217 | -26 | Mercia | 21 | 439 | 529 | -90 | ||||
Mercia | 11 | 246 | 310 | -64 | Great Western | 8 | 200 | 202 | -2 | Northern | 19 | 473 | 501 | -28 | ||||
Great Western | 7 | 230 | 334 | -104 | Northern | 6 | 174 | 234 | -60 | Great Western | 15 | 430 | 536 | -106 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Heart of England-3 | 9 | 141 | 82 | 59 | ||||||||||||||
Full Results | Heart of England-4 | 9 | 135 | 100 | 35 | |||||||||||||
Devon-1 | 9 | 144 | 110 | 34 | ||||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |