Challenge - Division 1 - Summary | ||||||||||||||||||
Day 1 Standings | Day 2 Standings | Final Standings | ||||||||||||||||
Region | W | F | A | D | Region | W | F | A | D | Region | W | F | A | D | ||||
Chiltern | 18 | 326 | 250 | 76 | Chiltern | 13 | 222 | 141 | 81 | Chiltern | 31 | 548 | 391 | 157 | ||||
East Midlands | 18 | 283 | 272 | 11 | Southern | 13 | 217 | 188 | 29 | East Midlands | 29 | 469 | 454 | 15 | ||||
Sussex | 17 | 314 | 267 | 47 | Kent | 12 | 213 | 202 | 11 | Southern | 27 | 510 | 453 | 57 | ||||
Southern | 14 | 293 | 265 | 28 | Isle of Wight | 11 | 201 | 190 | 11 | Kent | 24 | 503 | 488 | 15 | ||||
Kernow | 13 | 287 | 289 | -2 | East Midlands | 11 | 186 | 182 | 4 | Sussex | 23 | 485 | 489 | -4 | ||||
Anglia | 13 | 264 | 308 | -44 | Anglia | 7 | 176 | 215 | -39 | Kernow | 20 | 444 | 492 | -48 | ||||
Kent | 12 | 290 | 286 | 4 | Kernow | 7 | 157 | 203 | -46 | Anglia | 20 | 440 | 523 | -83 | ||||
Isle of Wight | 7 | 204 | 324 | -120 | Sussex | 6 | 171 | 222 | -51 | Isle of Wight | 18 | 405 | 514 | -109 | ||||
Last Complete Round | ALL | Last Complete Round | ALL | Best Teams | ||||||||||||||
Order of Play Day1 | Order of Play Day 2 | Region | W | F | A | D | ||||||||||||
Chiltern-1 | 9 | 138 | 70 | 68 | ||||||||||||||
Full Results | Sussex-1 | 9 | 144 | 84 | 60 | |||||||||||||
Chiltern-4 | 9 | 149 | 92 | 57 | ||||||||||||||
© Stephen Snudden 2019 - v2.00.07.072 |